Home >
Belt Data
| Parameter | characteristic | |||||||||||||||||||
| fabric layer | Color | Up Pattern | Total Thickness | Up Coating Thickness | Up Coating Hardness | Weight | Extend 1% ruquired tensior | Minimum roller diameter | Working temperature | Width | Conveyor kind | Lateral stiffness | Antistatic | Food grade | Oil resistance | Fire resistance | ||||
| Model | mm | mm | ShorteA | Kg/㎡ | N/mm | mm | ℃ | mm | Flat | Roller | Groove | |||||||||
| Common pvc belt | ||||||||||||||||||||
| P12-04 | 1 | ╲ | transparent | glossy | 1.0 | 0.5 | 80 | 1.0 | 4 | 10 | ﹣15/+80 | 3000 | ● | ● | ● | ● | ||||
| P12-14A | 1 | green | glossy | 1.0 | 0.5 | 80 | 1.0 | 4 | 10 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P12-84 | 1 | blue | glossy | 1.0 | 0.5 | 80 | 1.0 | 4 | 10 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P17-26/4 | 1 | white | Small dot | 1.7 | 1.2 | 70 | 1.6 | - | - | ﹣15/+80 | 2000 | ● | ||||||||
| P12-11 | 1 | green | glossy/diamond | 2.0 | 0.6/0.9 | 80/85 | 1.9 | 4 | 30 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-07B | 2 | - | fabric | 1.3 | - | 80/85 | 1.1 | 8 | 20 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P22-07A | 2 | - | fabric | 1.8 | - | - | 1.7 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P21-14/21A | 2 | green | glossy | 2.0 | 0.5 | 70 | 2.2 | 10 | 30 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P21-34/0 | 2 | black | matt | 2.0 | 0.5 | 80 | 2.2 | 10 | 30 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-14BA | 2 | green | glossy | 1.6 | 0.3 | 80 | 1.8 | 8 | 30 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-14A | 2 | green | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-14/21A | 2 | green | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P25-14/0A | 2 | green | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-24 | 2 | white | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P25-34A | 2 | black | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-34/0A | 2 | black | matt | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-34/0D | 2 | black | matt | 2.0 | 0.5 | 80 | 2.2 | 10 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-74A | 2 | dark bluegreen | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-74/0Y | 2 | dark bluegreen | matt | 2.0 | 0.5 | 85 | 2.2 | 8 | 80 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-84 | 2 | blue | glossy | 2.0 | 0.5 | 80 | 2.2 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-04 | 2 | ╲ | transparent | glossy | 2.4 | 0.7 | 80 | 2.6 | 8 | 50 | ﹣15/+80 | 3000 | ● | ● | ● | ● | ||||
| P22-14A | 2 | green | glossy | 2.4 | 0.7 | 80 | 2.6 | 8 | 50 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-24 | 2 | white | glossy | 2.4 | 0.7 | 80 | 2.6 | 8 | 50 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P22-34A | 2 | black | glossy | 2.4 | 0.7 | 80 | 2.6 | 8 | 50 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-34/0A | 2 | black | matt | 2.4 | 0.7 | 80 | 2.6 | 8 | 50 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-74A | 2 | dark bluegreen | glossy | 2.4 | 0.7 | 80 | 2.6 | 8 | 50 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-05 | 2 | ╲ | transparent | glossy | 3.0 | 1.2 | 80 | 2.6 | 8 | 60 | ﹣15/+80 | 3000 | ● | ● | ● | ● | ||||
| P25-15A | 2 | green | glossy | 3.0 | 1.2 | 80 | 3.3 | 8 | 60 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-15HA | 2 | green | glossy | 4.0 | 1.2 | 80 | 4.6 | 8 | 80 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-25 | 2 | white | glossy | 3.0 | 1.2 | 80 | 3.3 | 8 | 60 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P25-35/0A | 2 | black | matt | 3.0 | 1.2 | 80 | 3.3 | 10 | 60 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-35/0D | 2 | black | matt | 3.0 | 1.2 | 80 | 3.3 | 12 | 60 | ﹣30/+60 | 3000 | ● | ● | ● | ||||||
| P25-35/0LDA | 2 | black | matt | 3.0 | 1.2 | 65 | 3.3 | 10 | 60 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-75A | 2 | dark bluegreen | glossy | 3.0 | 1.2 | 80 | 3.3 | 8 | 60 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-14/1A | 2 | green | diamond | 2.1 | 0.6 | 80 | 2.0 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P25-24/1 | 2 | white | diamond | 2.1 | 0.6 | 80 | 2.0 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P25-34/1A | 2 | black | diamond | 2.1 | 0.6 | 80 | 2.0 | 8 | 40 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P22-16/3D | 2 | green | high friction | 5.3 | 3.5 | 55 | 4.4 | 10 | 60 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P22-16/3RD | 2 | green | high friction | 5.3 | 3.5 | 35 | 4.4 | 10 | 60 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P22-36/3D | 2 | black | high friction | 5.3 | 3.5 | 55 | 4.4 | 10 | 60 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P22-76/3D | 2 | dark bluegreen | high friction | 5.3 | 3.5 | 55 | 4.4 | 10 | 60 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P22-06/6 | 2 | ╲ | transparent | Jagged | 4.8 | 3.0 | 55 | 4.9 | 8 | 80 | -20/+60 | 1450 | ● | ● | ● | ● | ||||
| P22-26/6 | 2 | white | Jagged | 4.8 | 3.0 | 55 | 4.9 | 8 | 80 | -20/+60 | 1450 | ● | ● | ● | ● | |||||
| P22-16/9A | 2 | green | high friction | 5.3 | 3.5 | 55 | 4.4 | 8 | 60 | -20/+60 | 3000 | ● | ● | ● | ||||||
| P22-36/9RD | 2 | black | high friction | 5.3 | 3.5 | 35 | 4.4 | 12 | 50 | -20/+60 | 3000 | ● | ● | ● | ||||||
| P22-76/9D | 2 | dark bluegreen | high friction | 5.3 | 3.5 | 55 | 4.4 | 10 | 60 | -20/+60 | 3000 | ● | ● | ● | ||||||
| P22-06/12 | 2 | ╲ | transparent | middle friction | 3.1 | 1.4 | 70 | 3.1 | 8 | 60 | ﹣15/+80 | 2000 | ● | ● | ● | ● | ||||
| P22-06/14 | 2 | ╲ | transparent | Herringbone pattern | 4.8 | 3.0 | 55 | 4.4 | 8 | 60 | -20/+60 | 1450 | ● | ● | ● | ● | ||||
| P22-26/14 | 2 | white | Herringbone pattern | 4.8 | 3.0 | 55 | 4.4 | 8 | 60 | -20/+60 | 1450 | ● | ● | ● | ● | |||||
| P22-46/14HD | 2 | gray | Herringbone pattern | 5.4 | 3.6 | 55 | 5.2 | 10 | 80 | -20/+60 | 1450 | ● | ● | ● | ● | |||||
| P22-16/19D | 2 | green | Straight stripes | 3.1 | 1.4 | 55 | 3.1 | 10 | 60 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P22-36/19D | 2 | black | Straight stripes | 3.1 | 1.4 | 55 | 3.1 | 12 | 60 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P22-36/22DZ | 2 | black | Large square | 7.5 | 4.5 | 50 | 4.6 | 10 | 60 | -20/+60 | 1450 | ● | ● | ● | ● | |||||
| P22-34/24D | 2 | black | lattice | 2.4 | 0.9 | 55 | 2.5 | 10 | 50 | -20/+60 | 1450 | ● | ● | ● | ||||||
| P22-74/24D | 2 | dark bluegreen | lattice | 2.4 | 0.9 | 55 | 2.5 | 10 | 50 | -20/+60 | 1450 | ● | ● | ● | ||||||
| P22-06/27 | 2 | ╲ | transparent | Herringbone | 4.2 | 2.4 | 70 | 3.5 | 10 | 80 | ﹣15/+80 | 2000 | ● | ● | ● | ● | ||||
| P22-16/27A | 2 | green | Herringbone | 4.2 | 2.4 | 70 | 3.5 | 10 | 80 | ﹣15/+80 | 2000 | ● | ● | ● | ||||||
| P22-26/27 | 2 | white | Herringbone | 4.2 | 2.4 | 70 | 3.5 | 10 | 80 | ﹣15/+80 | 2000 | ● | ● | ● | ● | |||||
| P22-76/45R | 2 | dark bluegreen | high friction | 6.0 | 4.5 | 45 | 4.4 | 8 | 40 | ﹣30/+60 | 2000 | ● | ● | ● | ||||||
| P22-06C | 2 | ╲ | transparent | big round pattern | 5.6 | 3.8 | 70 | 3.5 | 10 | 100 | ﹣15/+80 | 1450 | ● | ● | ● | ● | ||||
| P22-16CA | 2 | green | big round pattern | 5.6 | 3.8 | 70 | 3.5 | 10 | 100 | ﹣15/+80 | 1450 | ● | ● | ● | ||||||
| P22-26C | 2 | white | big round pattern | 5.6 | 3.8 | 70 | 3.5 | 10 | 100 | ﹣15/+80 | 1450 | ● | ● | ● | ● | |||||
| P22-06T | 2 | ╲ | transparent | long round pattern | 5.4 | 3.6 | 70 | 3.5 | 10 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ● | ||||
| P22-16TA | 2 | green | long round pattern | 5.4 | 3.6 | 70 | 3.5 | 10 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-26T | 2 | white | long round pattern | 5.4 | 3.6 | 70 | 3.5 | 10 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P21-11 | 2 | green | glossy/diamond | 3.1 | 0.7/0.8 | 80/85 | 3.2 | 10 | 80 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-11 | 2 | green | glossy/diamond | 3.1 | 0.7/0.8 | 80/85 | 3.2 | 10 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P22-21 | 2 | white | glossy/diamond | 3.1 | 0.7/0.8 | 80/85 | 3.2 | 10 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P32-07A | 3 | - | fabric | 2.9 | - | - | 3.0 | 12 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P32-14A | 3 | green | glossy | 3.9 | 1.0 | 80 | 4.5 | 18 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P32-24 | 3 | white | glossy | 3.9 | 1.0 | 80 | 4.5 | 18 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P32-36H | 3 | black | glossy | 7.0 | 4 | 55 | 8.3 | 14 | 120 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P32-36/13 | 3 | black | Diamond lattice | 8.5 | 5.5 | 55 | 8.0 | 18 | 100 | -20/+60 | 2000 | ● | ● | ● | ||||||
| P32-36/28 | 3 | black | Horizontal round | 8.5 | 5.5 | 55 | 8.0 | 18 | 100 | -20/+60 | 1450 | ● | ● | ● | ||||||
| WL12-GY | 3 | gray | Diamond lattice(12mm) | 9.5 | 6.5 | 50 | 8.7 | 22 | 90 | -20/+60 | 1400 | ● | ● | ● | ||||||
| P32-74A | 3 | dark bluegreen | glossy | 3.9 | 1 | 80 | 4.5 | 18 | 100 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P39-76 | 3 | dark bluegreen | glossy | 5.8 | 1.8 | 75 | 5.7 | 40 | 250 | ﹣15/+80 | 2800 | ● | ● | ● | ||||||
| P39-76/4 | 3 | dark bluegreen | Small dot | 7.0 | 2 | 75 | 7.8 | 50 | 350 | ﹣15/+80 | 2000 | ● | ● | ● | ||||||
| P39-76/23 | 3 | dark bluegreen | Convex tooth | 11.5 | 6.5 | 55 | 8.0 | 50 | 350 | -20/+60 | 3000 | ● | ● | ● | ||||||
| P32-11 | 3 | green | glossy/diamond | 4.6 | 0.7/0.8 | 80/85 | 4.7 | 14 | 140 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P32-21 | 3 | white | glossy/diamond | 4.6 | 0.7/0.8 | 80/85 | 4.7 | 14 | 140 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| P31-29/0 | 3 | white | matt/matt | 5.0 | 1.0/1.0 | 70/70 | 5.7 | 14 | 140 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P31-29/0H FDA | 3 | white | glossy/matt | 6.2 | 2.0/1.0 | 80/80 | 7.2 | 14 | 160 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P42-14 | 4 | green | glossy | 5.0 | 1.0 | 80 | 5.3 | 22 | 180 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P49-76/25 | 4 | dark bluegreen | Mesh | 8.9 | 2.0/1.0 | 75 | 10.2 | 70 | 450 | ﹣15/+80 | 2000 | ● | ● | ● | ||||||
| P52-14 | 5 | green | glossy | 6.0 | 1.0 | 80 | 7.0 | 25 | 200 | ﹣15/+80 | 3000 | ● | ● | ● | ||||||
| P52-24B | 5 | white | glossy | 5.0 | 0.5 | 80 | 6.0 | 25 | 200 | ﹣15/+80 | 3000 | ● | ● | ● | ● | |||||
| Oil resistance pvc belt | ||||||||||||||||||||
| P12-24N | 1 | white | glossy | 1 | 0.5 | 65 | 1.0 | 4 | 10 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P11-21N | 1 | white | glossy/diamond | 2 | 0.6/0.9 | 65/80 | 1.8 | 4 | 10 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P22-07N | 2 | - | fabric | 1.8 | - | - | 1.7 | 8 | 40 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P23-07N | 2 | - | fabric | 1.8 | - | - | 1.7 | 6 | 40 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P25-24N | 2 | white | glossy | 2 | 0.5 | 65 | 2.2 | 8 | 20 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P25-24/0N | 2 | white | matt | 2 | 0.5 | 65 | 2.2 | 8 | 20 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P25-24/1N | 2 | white | diamond | 2.1 | 0.7 | 65 | 2.0 | 8 | 30 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P25-84N | 2 | FDAblue | glossy | 2 | 0.5 | 65 | 2.2 | 8 | 20 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P22-24N | 2 | white | glossy | 2.4 | 0.7 | 65 | 2.7 | 8 | 40 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P25-25N | 2 | white | glossy | 3 | 1.2 | 65 | 3.3 | 8 | 50 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
| P22-21N | 2 | white | glossy/diamond | 3.1 | 0.7/0.8 | 65/85 | 3.1 | 8 | 50 | ﹣10/+80 | 3000 | ● | ● | ● | ● | ● | ||||
